Home Home
 
Home

Pictures

Friends Sites

Random links

Old news


Contact Me


Block Island Race Week

Results


BLU CL4 PHRF 117-132
|                                                       CLASS                               TOTALS THRU
|                                    |------------- FINISH POSITIONS ----------------|       RACE # 8 
|                                    RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O  -----------
|SAIL NO  YACHT NAME      SKIPPER     #1   #2   #3   #4   #5   #6   #7   #8   #9   #10  NO  POINTS  FIN
-------- --------------- ----------  ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------  ---
     401 LUNATIC FRINGE  LEHNERT      1    1    1    2    1    1    6    6   --   --    7     13     1 
   51238 WALES TALES     WALES        7    3    2    1    4    3    2    1   --   --    1     16     2 
   32689 VENTURESOME     ZANNETTI     2    5    3    4    2    2    4    5   --   --    2     22     3 
     722 HONEY DO        SERNICKI     3    2    6    5    6    4    1    9   --   --    8     27     4 
   51362 CYMOTHOE        ALLDIAN      6    4    7    3    5    6    7    11  --   --    8     38     5 
   22677 FREEWIND        NOVAK        4    8    5    8    10   8    3    3   --   --    5     39     6 
   14564 LIGHT FANTASTIC SHEMITZ      9    6    4    7    3    DNF  12   7   --   --    6     48     7 
   40349 JAGULAR         CLOSTER      10   7    8    10   8    5    11   2   --   --    7     50     8 
     366 JIBBER JABBER   JANNETTI     8    9    9    11   9    7    8    4   --   --    4     54     9 
   31880 COURAGEOUS      BEAVIS       11   11   12   6    7    10   9    DNS --   --    8     66     10
   83301 MERLIN          MERLIN       12   10   10   9    13   11   5    DNS --   --    8     70     11
     118 WILD WINGS      HILGENDORF   5    13   13   12   12   9    13   8   --   --    2     72     12
      56 GRACE           NAWOJCHIK    13   12   11   13   11   12   10   10  --   --    1     79     13
	


Back to Venturesome BIRW 2001